| running shoes mizuno or scott | | so i am a triathlete that means running cycling and swiming and i need your opinion on running shoes we have wonderfull shops you go there you choose a shoe type and you can try them on on a running track so i have been trying all sorts from nike to assics but always mizuno suited me best so first i have bought mizuno something (forgot it has been long time since those shoes) then i had mizuno mustang 5 for 1 year and they were great and now i have mizuno wave elixir 3. and they are great i like them more than elixir 4 (tried them too) but then i was second in a competition and i got scott makani 1 running shoes i didnt even find a price on the internet only for makani 2 . but i have tried running first with my mizuno today and then with makani and i like them both they are just great and i am wondering what do you think about it? | |
| | Best Running Shoes | | Just want to get my fellow runners thoughts here. I've been running for awhile using Puma and Saucony running shoes, I'm not so sure about the models though but I want to find out waht everyone else is using. I know some will say that it doesn't really matter what bradn of running shoes one is using but I want to get the thoughts of others. I'm planning to join my first race, possibly 5k or 10k, next month and I want to do real well and I figure the brand of shoes that I will use will contribute to my performance. I'm based in the Philippines so to my fellow Pinoy runners, I appreciate your thoughts. Please include a short write up about the shoes, where I can purchase it, and for how much.Cheers!!! | |
|
| Running shoes? | | I'm the Mother of 3 children. I've got a 2 1/2 year old boy, a 1 1/2 year old girl and a 2 month old girl. Needless to say I haven't had a lot of time to run in the past 3 years. I went out to Walmart and bought a pair of CHEAP shoes and now I'm limping everywhere. I was able to run for a week and then my ankles just started hurting horribly. Does anyone have any suggestions for a great pair of running shoes that will allow me to run even with weak ankles and knees? | |
| | How long do your running shoes last? | | How long do your running shoes and soles last before you replace them? Mine last around 5 months on average as I run daily (with a day off or two a week). | |
|
| Do good running shoes really make a difference?? | | i started jogging and i was wondering what are the benefits of getting good quality running shoes? do they really make a big difference? if so, what is the difference between wearing them and regular tennis shoes?? | |
| | What is your favorite Running Shoes Brand? | | I need to buy a new pair of running shoes, would love to get your opinion on this one.
So, what would be your favorite shoes for running?
Reebok, Nike, Adidas, Asics, Mizuno? | |
|
| How accurate is the iPod+Nike when used in regular running shoes? | | Hello friends[em]happy[/em]
I'm interested in purchasing the iPod + Nike sensor to track my running pace but don't like the current Nike shoes that are designed to hold the sensor. Does anyone have experience using the sensor with non-compatable shoes by attaching it to the laces with a key-holder? If so, have you noticed any accuracy problems?Thanks in advance[em]happy[/em][em]thumbup[/em] | |
| |
| favorite running shoes | | do you have a favorite brand/type of running or exercise shoe?
I've heard asics are very good but I've never bought them. My adidas are in serious need of replacement. | |
| | Top 20 Motivation Hacks - An Overview | | These are the tips and tricks that, if used in combination, are a nearly sure way to achieve your goals.Achieving goals is not a matter of having “discipline”. It’s a matter of motivating yourself, and keeping your focus on your goal. Follow these hacks, or any combination of them that works for you, and you should have the motivation and focus you need.Here they are, in reverse order (links take you to more on each):#20: Chart Your Progress. Recently I posted about how I created a chart to track my progress with each of my goals. This chart is not just for information purposes, for me to look back and see how I’m doing. It’s to motivate me to keep up with my goals. If I’m diligent about checking my chart every day, and marking dots or “x”s, then I will want to make sure I fill it with dots. I will think to myself, “I better do this today if I want to mark a dot.” Well, that’s a small motivation, but it helps, trust me. Some people prefer to use gold stars. Others have a training log, which works just as well. Or try Joe’s Goals. However you do it, track your progress, and allow yourself a bit of pride each time you give yourself a good mark.Now, you will have... | |
|